Florida State Road Map
The last time I visited Florida I got lost… REALLY LOST! I was down in Miami for a business meeting, and a simple drive from the airport to my hotel turned into a 3 hour nightmare. A simple Florida Road Map would have helped out greatly… but being a man, I didn’t need a map, or so I thought. Florida is a beautiful place to visit, but make sure you carry a Florida State Road Map with you to avoid timely delays or simply click on the image above and print out a hi-res Florida State Road Map.

Florida’s Principal Cities
| Name | Population | |
|---|---|---|
| 1 | Jacksonville | 807,815 |
| 2 | Miami | 413,201 |
| 3 | Tampa | 340,882 |
| 4 | St. Petersburg | 245,314 |
| 5 | Orlando | 230,519 |
| 6 | Hialeah | 210,542 |
| 7 | Fort Lauderdale | 183,126 |
| 8 | Tallahassee | 171,922 |
| 9 | Cape Coral | 156,835 |
| 10 | Port St. Lucie | 154,353 |

