Map of the USA
The United States of America is a federal constitutional republic comprising of fifty states and a federal district. The USA combined to form one of the technologically advanced, economically rich and powerful nations of the world. USA is the third largest country in the world having a total area of 9,826,630 sq km, which includes 9,161,923 sq km of land area and 664,707 sq km of water bodies. The coastline of USA stretches up to 19,924 kilometers. Mt. McKinley and Death Point are the highest and lowest points, respectively, in USA. Alaska is the largest state of the US and Rhode Island is the smallest. USA is the third populous country in the world. US map shows that USA lies between Pacific and Atlantic oceans and is bordered by Canada to the north and Mexico to the south. Washington, D.C. is the capital of the country of US. The capital city, Washington, D.C. has been marked on the US map with a black star.
| Capital City: | Washington, D.C. |
|
| National Independence: | July 4, 1776 | |
| Motto: | In God We Trust | |
| Largest Cities: | New York, Los Angeles, Chicago, Houston, Philadelphia, Phoenix, San Antonio, San Diego, Dallas, San Jose | |
| Border Countries and Oceans: | Canada, Mexico, Atlantic Ocean, Gulf of Mexico, Pacific Ocean | |
| Population: | 298,444,215 (July 2006 est.) | |
| Land Area: | 3,615,123 sq. mi. (9,375,720 sq. km.) | |
| Highest Point: | Mt. McKinley, Alaska, 20,320 ft. (6194 m.) above sea level | |
| Lowest Point: | Death Valley, California, 282 ft (86 m.) below sea level | |
| Largest State: | Alaska | |
| Smallest State: | Rhode Island | |
| National Bird: | Bald Eagle | |
| National Flower: | Rose | |
| National Anthem: | The Star-Spangled Banner |

